Overview Sectors part 3 of 3
Solar
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Solar Inc. | 26/02/2024 10:59 AM | GMT+0 | 4 | North America, Europe, Asia, Australia, Middle East, Africa, other countries | Nasdaq | Solar PV panels, PV power stations development, other | North America, Europe, Asia, Australia, Middle East, Africa | Delivery to companies (wholesalers), Utility, Energy, Construction (commercial; residential) | Tempe, Arizona, US | Solar | Yes | 26/02/2024 10:59 AM | 25/04/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 26/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
SunPower Corp | 13/02/2024 09:45 PM | GMT+0 | 4 | North America, Europe, Australia, Asia, other countries | Nasdaq | Dealer of: Solar PV panels (for: residential use, PV power stations), Solar batteries, Mounting systems, Electrical equipment (dc/ac converters, management devices., etc.), other solar products | North America, Europe, Australia, Asia | Delivery to companies (wholesalers), Utility, Energy, Construction (commercial; residential) | San Jose, California, US | Solar | Yes | 13/02/2024 09:45 PM | 01/05/2024 11:45 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 13/02/2024 09:45 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
JinkoSolar Holding Co. Ltd. | 30/10/2023 12:30 PM | GMT+0 | 3 | North America, Europe, Asia, Australia, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Solar PV panels (for: residential use, PV power stations), other solar products | North America, Europe, Asia, Australia, Middle East, Africa | Delivery to companies (wholesalers), Utility, Energy, Construction (commercial; residential) | Shanghai, China | Solar | No | 30/10/2023 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 30/10/2023 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Canadian Solar Inc. | 22/11/2022 02:30 PM | GMT+1 | 3 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Nasdaq | Solar PV panels (for: residential use, PV power stations), other solar products, PV power stations development | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies (wholesalers), Utility, Energy, Construction (commercial; residential) | Guelph, Ontario, Canada | Solar | Yes | 22/11/2022 03:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 22/11/2022 02:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Wind Energy
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordex SE | 14/11/2023 07:30 AM | GMT+0 | 3 | Europe, America, Asia, Middle East, Australia, Africa, other countries | Frankfurt Stock Exchange (FWB) | Wind turbines, Wind turbine maintenance | Europe, America, Asia, Middle East, Australia, Africa | Utility, Energy | Rostock, Germany | Wind Energy | No | 14/11/2023 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 14/11/2023 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Vestas Wind Systems A/S | 08/11/2023 07:00 AM | GMT+0 | 3 | Europe, Asia, America, Middle East, Australia, Africa, other countries | Nasdaq Copenhagen | Wind turbines, Wind turbine maintenance | Europe, Asia, America, Middle East, Australia, Africa | Utility, Energy | Aarhus, Denmark | Wind Energy | No | 08/11/2023 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 08/11/2023 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Siemens Gamesa Renewable Energy S.A. | 02/02/2023 11:59 AM | GMT+1 | 1 | Europe, Asia, America, Middle East, Australia, Africa, other countries | Bolsa de Madrid | Wind turbines, Wind turbine maintenance | Europe, Asia, America, Middle East, Australia, Africa | Utility, Energy | Zamudio, Biscay, Spain | Wind Energy | Yes | 02/02/2023 12:59 PM | 02/02/2023 11:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Oil & Gas
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engie SA | 22/02/2024 07:30 AM | GMT+0 | 5 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Euronext Paris | Electricity (natural gas power stations; nuclear power stations; renewable power (wind); electric power disribution, etc.), Gas, Oil, other (refined; raw) products, Business services, other products and services | Europe, Asia, Australia, America, Middle East, Africa | Utility, Chemicals, Automobiles, Industrial goods, Airline, Delivery to companies and local individual customers | Courbevoie, France | Oil & Gas | Yes | 22/02/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 22/02/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Centrica PLC | 14/02/2024 07:00 AM | GMT+0 | 5 | Europe, North America, other countries | London Stock Exchange (LSE) | Electricity (interest in power stations; electric power disribution), Gas, Household services (plumbing, etc.) | Europe, North America | Utility, Chemicals, Automobiles, Industrial goods, Airline, Delivery to companies and local individual customers | Windsor, United Kingdom | Oil & Gas | Yes | 14/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 14/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Suncor Energy Inc. | 12/02/2024 09:00 PM | GMT+0 | 4 | North America, other countries | Toronto Stock Exchange (TSX), New York Stock Exchange (NYSE) | Oil, Gas, Bitumen, Chemicals, other (refined; raw) products | North America | Utility, Chemicals, Automobiles, Industrial goods, Basic infrastructure (motorway), Construction, Airline, Delivery to companies and local individual customers | Calgary, Alberta, Canada | Oil & Gas | Yes | 12/02/2024 09:00 PM | 06/05/2024 10:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 12/02/2024 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
BP PLC | 05/02/2024 07:00 AM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | London Stock Exchange (LSE), New York Stock Exchange (NYSE), Frankfurt Stock Exchange (FWB) | Oil, Gas, other (refined; raw) products, Operator of wind farms, Biofuel (ethanol; other), Commissioning and maintaining solar farms, Operator of EV charging networks, Carbon offset developer (forestland investments) | Europe, Asia, Australia, America, Middle East, Africa | Utility, Chemicals, Automobiles, Industrial goods, Airline, Delivery to companies and local individual customers (forest; filling stations) | London, United Kingdom | Oil & Gas | Yes | 05/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 05/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Royal Dutch Shell PLC | 31/01/2024 08:00 AM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | London Stock Exchange (LSE), Euronext Amsterdam, New York Stock Exchange (NYSE) | Oil, Gas, other (refined; raw) products, Renewable energy (solar power; wind power; batteries; EV charging stations; etc.), Biofuels, other products | Europe, Asia, Australia, America, Middle East, Africa | Utility, Chemicals, Automobiles, Industrial goods, Airline, Delivery to companies and local individual customers | The Hague,? Netherlands | Oil & Gas | Yes | 31/01/2024 08:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 02/11/2023 08:00 AM | 31/01/2024 08:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Exxon Mobil Corp | 29/01/2024 02:30 PM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Oil, Gas, Chemicals, other (refined; raw) products, other | Europe, Asia, Australia, America, Middle East, Africa | Utility, Chemicals, Automobiles, Industrial goods, Commodities, Airline, Delivery to companies and local individual customers | Irving, Texas, US | Oil & Gas | Yes | 29/01/2024 02:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 29/01/2024 02:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Chevron Corp | 25/01/2024 01:30 PM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Oil, Gas, other (refined; raw) products | Europe, Asia, Australia, America, Middle East, Africa | Utility, Chemicals, Automobiles, Industrial goods, Airline, Delivery to companies and local individual customers | San Ramon, California, US | Oil & Gas | Yes | 25/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 25/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Valero Energy Corp | 24/01/2024 01:30 PM | GMT+0 | 4 | North America, Europe (United Kingdom), other countries | New York Stock Exchange (NYSE) | Oil, other (refined; raw) products, Renewable energy (wind power), other | North America, Europe (United Kingdom) | Utility, Chemicals, Automobiles, Industrial goods, Airline, Delivery to companies and local individual customers | San Antonio, Texas, US | Oil & Gas | No | 24/01/2024 01:30 PM | 25/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 24/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Petróleo Brasileiro S.A. | 09/11/2023 07:00 PM | GMT+0 | 3 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Brazil Stock Exchange (B3), New York Stock Exchange (NYSE), Madrid Stock Exchange (BMAD) | Oil, Gas, other (refined, raw) products, Electricity (electricity generation), Fertilizers, Biofuels | Europe, Asia, Australia, America, Middle East, Africa | Utility, Chemicals, Automobiles, Industrial goods, Airline, Agriculture commodities, Functional ingredients, Food, Grocery stores, Livestock (feed), Delivery to companies and local individual customers | Rio de Janeiro, Brazil | Oil & Gas | No | 09/11/2023 07:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 09/11/2023 07:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Ecopetrol SA | 07/11/2023 09:00 PM | GMT+0 | 3 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Colombia Stock Exchange(BVC), New York Stock Exchange (NYSE), Frankfurt Stock Exchange (FWB) | Oil, other (refined; raw) products | Europe, Asia, Australia, America, Middle East, Africa | Utility, Chemicals, Automobiles, Industrial goods, Airline, Delivery to companies and local individual customers | Bogotá, Colombia | Oil & Gas | Yes | 07/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 07/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Airlines
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air France - KLM S.A. | 03/05/2024 06:30 AM | GMT+0 | 1 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Euronext Amsterdam | Air transportation (passengers, cargo) | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies and local individual customers, Courier, Freight transport, Hospitality, Leisure | Tremblay-en-France, France | Airlines | Yes | 03/05/2024 06:30 AM | 03/05/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 05/02/2024 06:15 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
SkyWest Inc. | 25/04/2024 10:59 AM | GMT+0 | 1 | North America, other countries | Nasdaq | Air transportation (passengers) | North America | Delivery to companies and local individual customers, Hospitality, Leisure | St. George, Utah, US | Airlines | Yes | 25/04/2024 10:59 AM | 25/04/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 31/01/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Ryanair Holdings PLC | 25/04/2024 10:59 AM | GMT+0 | 1 | Europe, Middle East, Africa, other countries | London Stock Exchange (LSE), Euronext Dublin, Nasdaq | Air transportation (passengers), Online travel agency for lodging reservations | Europe, Middle East, Africa | Delivery to companies and local individual customers, Hospitality, Leisure | Dublin, Ireland | Airlines | Yes | 25/04/2024 10:59 AM | 25/04/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 31/01/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Spirit Airlines Inc. | 24/04/2024 08:00 PM | GMT+0 | 1 | America, other countries | New York Stock Exchange (NYSE) | Air transportation (passengers) | America | Delivery to companies and local individual customers, Hospitality, Leisure | Miramar, Florida, US | Airlines | Yes | 24/04/2024 08:00 PM | 24/04/2024 08:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 05/02/2024 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
American Airlines Group Inc. | 23/04/2024 12:30 PM | GMT+0 | 1 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Nasdaq | Air transportation (passengers, cargo) | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies and local individual customers, Courier, Freight transport, Hospitality, Leisure | Fort Worth, Texas, United States | Airlines | Yes | 23/04/2024 12:30 PM | 23/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 24/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
JetBlue Airways Corp | 23/04/2024 12:30 PM | GMT+0 | 1 | America, other countries | Nasdaq | Air transportation (passengers) | America | Delivery to companies and local individual customers, Hospitality, Leisure | Long Island City, New York, United States | Airlines | Yes | 23/04/2024 12:30 PM | 23/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 24/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Alaska Air Group Inc. | 18/04/2024 12:30 PM | GMT+0 | 1 | America, other countries | New York Stock Exchange (NYSE) | Air transportation (passengers, cargo) | America | Delivery to companies and local individual customers, Courier, Freight transport, Hospitality, Leisure | SeaTac, Washington, US | Airlines | Yes | 18/04/2024 12:30 PM | 18/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 24/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
United Airlines Holdings Inc. | 11/04/2024 12:30 PM | GMT+0 | 1 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Nasdaq | Air transportation (passengers, cargo) | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies and local individual customers, Courier, Freight transport, Hospitality, Leisure | Chicago, Illinois, US | Airlines | Yes | 11/04/2024 12:30 PM | 11/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 11/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
International Consolidated Airlines Group S.A. | 22/02/2024 07:00 AM | GMT+0 | 5 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Bolsa de Madrid (BMAD), London Stock Exchange (LSE) | Air transportation (passengers, cargo) | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies and local individual customers, Courier, Freight transport, Hospitality | London, United Kingdom | Airlines | Yes | 22/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 22/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Controladora Vuela Compania Aviacion | 19/02/2024 10:00 PM | GMT+0 | 4 | North America, other countries | Mexican Stock Exchange (BMV), New York Stock Exchange (NYSE) | Air transportation (passengers) | North America | Delivery to companies and local individual customers, Hospitality, Leisure | Mexico City, Mexico | Airlines | Yes | 19/02/2024 10:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 19/02/2024 10:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Courier
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bpost SA | 29/02/2024 04:45 PM | GMT+0 | 4 | Europe, other countries | Euronext Brussels | Delivery of parcels; letters, other | Europe | Delivery to companies and local individual customers | Brussels, Belgium | Courier | Yes | 29/02/2024 04:45 PM | 02/05/2024 03:45 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 29/02/2024 04:45 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
PostNL NV | 26/02/2024 06:00 AM | GMT+0 | 4 | Europe, other countries | Euronext Amsterdam | Delivery of letters; parcels (post; ecommerce), Warehousing, Supply chain management, other | Europe | Delivery to companies and local individual customers | The Hague, Netherlands | Courier | Yes | 26/02/2024 06:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 26/02/2024 06:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
United Parcel Service Inc. | 30/01/2024 01:30 PM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Delivery of letters; parcels (post; ecommerce; drone delivery); freight, Warehousing, Supply chain management, other | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies and local individual customers | Sandy Springs, Georgia, US | Courier | Yes | 30/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 30/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
FedEx Corp | 19/12/2023 09:00 PM | GMT+0 | 2 | Europe, Asia, Australia, America, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Delivery of letters; parcels (post; ecommerce); freight, Warehousing, Supply chain management, other | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies and local individual customers | Memphis, Tennessee, US | Courier | Yes | 19/12/2023 09:00 PM | 01/01/1000 12:00 AM | 19/12/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Deutsche Post AG | 07/11/2023 07:30 AM | GMT+0 | 3 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Frankfurt Stock Exchange (FWB) | Delivery of letters; parcels (post; ecommerce); freight, Warehousing, Supply chain management, other | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies and local individual customers | Bonn, Germany | Courier | Yes | 07/11/2023 07:30 AM | 01/01/1000 12:00 AM | 01/08/2023 05:00 AM | 07/11/2023 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Royal Mail PLC | 17/05/2023 08:00 AM | GMT+2 | 5 | Europe, other countries | London Stock Exchange (LSE) | Delivery of letters; parcels (post; ecommerce), Warehousing, Supply chain management, other | Europe | Delivery to companies and local individual customers | London, United Kingdom | Courier | Yes | 17/05/2023 10:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 17/05/2023 08:00 AM | 17/11/2022 11:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Water Transport
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Ocean Group | 29/02/2024 07:30 AM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Oslo Stock Exchange (OSE), Nasdaq | Operator of drybulk carriers | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies (manufacturers; wholesalers), Commodities | Hamilton, Bermuda | Watertransport | Yes | 29/02/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 30/11/2023 10:59 AM | 29/02/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Hapag-Lloyd AG | 29/02/2024 06:30 AM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Frankfurt Stock Exchange (FWB) | Operator of container ships, Insurance (cargo), Supply chain management (portal for exchanging data, app), Customs clearance service, other services | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies (manufacturers; wholesalers; retailers (grocery; clothing; etc.)), Commodities | Hamburg, Germany | Watertransport | Yes | 29/02/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 29/02/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Genco Shipping & Trading Limited | 20/02/2024 10:59 AM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Operator of drybulk carriers | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies (manufacturers; wholesalers), Commodities | New York City, New York, US | Watertransport | Yes | 20/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 20/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Matson | 19/02/2024 09:05 PM | GMT+0 | 4 | North America, other countries | New York Stock Exchange (NYSE) | Operator of: roll-on/roll-off schips; combination container/roll-on/roll-off ships; container ships; barges equipped with cranes, Operator of terminals, Supply chain management, other | North America | Delivery to companies (manufacturers; wholesalers; retailers (grocery; clothing; etc.)), Commodities | Honolulu, Hawaii, US | Watertransport | Yes | 19/02/2024 09:05 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 19/02/2024 09:05 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
AP Moeller Maersk A/S | 08/02/2024 07:30 AM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Nasdaq Copenhagen | Operator of container ships, Operator of terminals (container), Gas exploration and production, Towing, Mooring, Supply chain management, other | Europe, Asia, Australia, America, Middle East, Africa | Delivery to companies (manufacturers; wholesalers; retailers (grocery; clothing; etc.)), Commodities, Oil and gas, Energy (wind) | Copenhagen, Denmark | Watertransport | Yes | 08/02/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 08/02/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
