Overview Sectors part 2 of 3
Engineering
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIE SA | 08/03/2024 07:30 AM | GMT+0 | 5 | Europe, other countries | Euronext Paris | Civil engineering, Industrial engineering, other | Europe | Delivery to government and companies | Cergy-Pontoise, France | Engineering | Yes | 08/03/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 03/11/2023 10:59 AM | 01/01/1000 12:00 AM | 08/03/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Bouygues SA | 27/02/2024 06:30 AM | GMT+0 | 5 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Euronext Paris | Civil engineering, other | Europe, Asia, Australia, America, Middle East, Africa | Delivery to government and companies | Paris, France | Engineering | Yes | 27/02/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 27/02/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
MasTec Inc. | 21/02/2024 09:00 PM | GMT+0 | 4 | North America, other countries | New York Stock Exchange (NYSE) | Civil engineering, other | North America | Delivery to government and companies | Coral Gables, Florida, US | Engineering | Yes | 21/02/2024 09:00 PM | 02/05/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 21/02/2024 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Quanta Services Inc. | 21/02/2024 01:30 PM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Civil engineering, other | Europe, Asia, Australia, America, Middle East, Africa | Delivery to government and companies | Houston, Texas | Engineering | Yes | 21/02/2024 01:30 PM | 02/05/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 21/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Aecom | 14/02/2024 01:30 PM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Civil engineering, other | Europe, Asia, Australia, America, Middle East, Africa | Delivery to government and companies | Los Angeles, California, US | Engineering | Yes | 14/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 14/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
KBR Inc. | 14/02/2024 01:30 PM | GMT+0 | 4 | North America, other countries | New York Stock Exchange (NYSE) | Civil engineering, Industrial engineering, other | North America | Delivery to government and companies | Arlington, Texas, US | Engineering | Yes | 14/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 14/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Skanska AB | 09/02/2024 06:30 AM | GMT+0 | 4 | Europe, North America, other countries | Nasdaq Stockholm | Civil engineering, other | Europe, North America | Delivery to government and companies | Stockholm, Sweden | Engineering | Yes | 09/02/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 09/02/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Jacobs Engineering Group Inc. | 21/11/2023 01:30 PM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Civil engineering, Industrial engineering, other | Europe, Asia, Australia, America, Middle East, Africa | Delivery to government and companies | Dallas, Texas, US | Engineering | No | 21/11/2023 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 21/11/2023 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
ACS Actividades de Construcción y Servicios S.A. | 13/11/2023 10:59 AM | GMT+0 | 3 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Bolsa de Madrid | Civil engineering, other | Europe, Asia, Australia, America, Middle East, Africa | Delivery to government and companies | Madrid, Spain (BMAD) | Engineering | No | 13/11/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 13/11/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Ameresco Inc. | 06/11/2023 09:00 PM | GMT+0 | 3 | North America, Europe, other countries | New York Stock Exchange (NYSE) | Civil engineering (renewable enegy asset developer), other | North America, Europe | Delivery to government and companies | Framingham, Massachusetts, US | Engineering | Yes | 06/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 06/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Homebuilding
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PulteGroup Inc. | 23/04/2024 12:30 PM | GMT+0 | 1 | North America (US), other countries | New York Stock Exchange (NYSE) | Home buildings, other | North America (US) | Delivery to local individual customers and companies | Atlanta, Georgia, US | Home building | Yes | 23/04/2024 12:30 PM | 23/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 29/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
KB Home | 20/03/2024 10:59 AM | GMT+0 | 1 | North America (US), other countries | New York Stock Exchange (NYSE) | Home buildings, other | North America (US) | Delivery to local individual customers and companies | Los Angeles, California, US | Home building | Yes | 20/03/2024 10:59 AM | 20/03/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 09/01/2024 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Vistry Group PLC | 14/03/2024 08:30 AM | GMT+0 | 5 | Europe (United Kingdom), other countries | London Stock Exchange (LSE) | Home buildings, other | Europe (United Kingdom) | Delivery to local individual customers and companies | Kings Hill, Kent, United Kingdom | Home building | Yes | 14/03/2024 08:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 12/01/2024 07:00 AM | 14/03/2024 08:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Lennar Corporation | 12/03/2024 10:59 AM | GMT+0 | 1 | North America (US), other countries | New York Stock Exchange (NYSE) | Home buildings, other | North America (US) | Delivery to local individual customers and companies | Fontainebleau, Florida, US | Home building | Yes | 12/03/2024 10:59 AM | 12/03/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 12/12/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Taylor Wimpey | 28/02/2024 08:30 AM | GMT+0 | 5 | Europe, other countries | London Stock Exchange (LSE) | Home buildings, other | Europe | Delivery to local individual customers and companies | High Wycombe, Buckinghamshire, United Kingdom | Home building | Yes | 28/02/2024 08:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 28/02/2024 08:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Tri Pointe Homes Inc. | 19/02/2024 01:30 PM | GMT+0 | 4 | North America (US), other countries | New York Stock Exchange (NYSE) | Home buildings, other | North America (US) | Delivery to local individual customers and companies | Irvine, California, US | Home building | Yes | 19/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 19/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Taylor Morrison Home Corp | 13/02/2024 01:30 PM | GMT+0 | 4 | North America (US), other countries | New York Stock Exchange (NYSE) | Home buildings, other | North America (US) | Delivery to local individual customers and companies | Scottsdale, Arizona, US | Home building | Yes | 13/02/2024 01:30 PM | 24/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 13/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Barratt Developments PLC | 07/02/2024 07:00 AM | GMT+0 | 6 | Europe (United Kingdom), other countries | London Stock Exchange (LSE) | Home buildings, other | Europe (United Kingdom) | Delivery to local individual customers and companies | Coalville, United Kingdom | Home building | Yes | 07/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 07/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
M.D.C. Holdings Inc. | 29/01/2024 01:30 PM | GMT+0 | 4 | North America (US), other countries | New York Stock Exchange (NYSE) | Home buildings, other | North America (US) | Delivery to local individual customers and companies | Denver, Colorado, US | Home building | Yes | 29/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 29/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
The Berkeley Group Holdings PLC | 08/12/2023 08:30 AM | GMT+0 | 6 | Europe (United Kingdom), other countries | London Stock Exchange (LSE) | Home buildings, other | Europe (United Kingdom) | Delivery to local individual customers and companies | Cobham, United Kingdom | Home building | No | 08/12/2023 08:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 08/12/2023 08:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Wood
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interfor Corp | 02/05/2024 10:59 AM | GMT+0 | 1 | North America, Asia, Europe, other countries | Toronto Stock Exchange (TSX) | Wood products (producer of construction lumber (EWP); appearance lumber; lumber for packaging; pallets) | North America, Asia, Europe | Delivery to companies (wholesalers; retailers), Construction (commercial; residential) | Vancouver, Canada | Wood | Yes | 02/05/2024 10:59 AM | 02/05/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 07/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Holmen AB | 26/04/2024 06:30 AM | GMT+0 | 1 | Europe, other countries | Nasdaq Stockholm | Paperboard, Paper (printing paper), Wood products (producer of construction lumber (EWP)) | Europe | Delivery to companies (wholesalers; retailers), Construction (commercial; residential) | Stockholm, Sweden | Wood | Yes | 26/04/2024 06:30 AM | 26/04/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 31/01/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Weyerhaeuser Company | 25/04/2024 10:59 AM | GMT+0 | 1 | North America, other countries | New York Stock Exchange (NYSE) | Wood products (producer of construction lumber (EWP), softwood lumber, panels (medium density fiberboard (MDF))), Building materials distribution centers, Timberland management (includes offering lease of logs; timber; recreational access), Real estate br | North America | Delivery to companies (manufacturers; wholesalers; retailers; real estate), Wood, Construction (commercial; residential), Real estate asset management (commercial; recreation; residential), Recreation (outdoor), Energy | Seattle, Washington, US | Wood | Yes | 25/04/2024 10:59 AM | 25/04/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 24/01/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
PotlatchDeltic Corp | 22/04/2024 10:59 AM | GMT+0 | 1 | North America, other countries | Nasdaq | Wood products (producer of lumber; plywood (panels)), Timberland management (including purchase and sale), Real estate broker (sale of non-core timberlands for better use) | North America | Delivery to companies (manufacturers; wholesalers; retailers; real estate), Wood, Construction (commercial; residential), Real estate asset management (commercial; recreation; residential), Recreation (outdoor) | Spokane, Washington, US | Wood | Yes | 22/04/2024 10:59 AM | 22/04/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 29/01/2024 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Canfor Corp | 27/02/2024 12:00 AM | GMT+0 | 4 | North America, Europe, other countries | Toronto Stock Exchange (TSX) | Wood products (producer of engineered wood products (EWP); softwood lumber; specialty wood products), Northern bleached softwood kraft (NBSK), Kraft paper, other | North America, Europe | Delivery to companies (manufacturers; wholesalers; retailers), Construction (commercial; residential), Paper | Vancouver, British Columbia, Canada | Wood | Yes | 27/02/2024 12:00 AM | 01/05/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 27/02/2024 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Boise Cascade Company | 19/02/2024 10:59 AM | GMT+0 | 4 | North America, other countries | New York Stock Exchange (NYSE) | Wood products (producer of engineered wood products (EWP); plywood; lumber), Building materials distribution centers | North America | Delivery to companies (wholesalers; retailers), Construction (commercial; residential) | Boise, Idaho, US | Wood | Yes | 19/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 30/10/2023 10:59 AM | 19/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Louisiana-Pacific Corp | 19/02/2024 01:30 PM | GMT+0 | 4 | America, other countries | New York Stock Exchange (NYSE) | Wood products (producer of construction lumber (EWP); appearance lumber (siding products); oriented strand board (OSB) (sub-floor, sheathing, packaging, crating, trailer floors, etc.)) | America | Delivery to companies (wholesalers; retailers), Construction (commercial; residential) | Nashville, Tennessee, US | Wood | Yes | 19/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 19/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
UFP Industries Inc. | 19/02/2024 10:59 AM | GMT+0 | 4 | North America, Europe, Asia, Australia, other countries | Nasdaq | Wood products (producer of construction lumber (EWP) (roof systems, joist, truss, etc.); pressure-treated wood; lumber for decking; railings, appearance lumber; solid-sawn lumber, lumber for packaging; pallets, etc.) | North America, Europe, Asia, Australia | Delivery to companies (wholesalers; retailers), Construction (commercial; residential) | Grand Rapids, Michigan | Wood | Yes | 19/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 18/10/2023 10:59 AM | 19/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Stora Enso Oyj | 01/02/2024 06:30 AM | GMT+0 | 4 | Europe, Asia, South America, North America (US), other countries | Nasdaq Helsinki | Wood products (producer of construction lumber (EWP); Appearance lumber; Cross-laminated timber (sub-floor, sheathing)), Pulp, Paperboard (for packaging), Paper (for commercial printing; office use) | Europe, Asia, South America, North America (US) | Delivery to companies (manufacturers; wholesalers; retailers), Construction (commercial; residential), Paper | Helsinki, Finland | Wood | Yes | 01/02/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/02/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Stella-Jones Inc. | 07/11/2023 01:30 PM | GMT+0 | 3 | North America, other countries | Toronto Stock Exchange (TSE) | Wood products (pressure-treated wood: railway ties; utility poles; residential lumber; etc., logs and excess lumber), Customized services (pre-plating, pre-boring, railway crossing panels, end-plating, bridge timbers) | North America | Delivery to companies (wholesalers; retailers), Construction (commercial; residential; railway; bridges), Railway (operators, maintenance), Basic infrastructure (bridges) | Montreal, Quebec, Canada | Wood | Yes | 07/11/2023 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 07/11/2023 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Building Materials
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forterra PLC | 07/03/2024 10:59 AM | GMT+0 | 5 | Europe, other countries | London Stock Exchange (LSE) | Bricks, Blocks (thermalite, aggregate), Chimney (red bank), Roofing systems, Flue systems, Facade systems, Precast concrete, Permeable block paving, other | Europe | Delivery to companies, Home building, Civil engineering | Northampton, Northamptonshire, United Kingdom | Buildingmaterials | Yes | 07/03/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 07/03/2024 10:59 AM | 27/07/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
HeidelbergCement AG | 22/02/2024 07:30 AM | GMT+0 | 5 | Europe, Asia, Australia, North America, Middle East, Africa, other countries | Frankfurt Stock Exchange (FWB) | Cement, Aggregates, Concrete (ready-mixed), Asphalt, other | Europe, Asia, Australia, North America, Middle East, Africa | Delivery to companies, Home building, Civil engineering | Heidelberg, Germany | Buildingmaterials | Yes | 22/02/2024 07:30 AM | 07/05/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 22/02/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Wienerberger AG | 21/02/2024 06:30 AM | GMT+0 | 5 | Europe, North America, other countries | Vienna Stock Exchange | Bricks, Tiles, Pavers (concrete), Pipe systems, other | Europe, North America | Delivery to companies, Home building, Civil engineering | Vienna, Austria | Buildingmaterials | Yes | 21/02/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 21/02/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Vulcan Materials Company | 14/02/2024 01:30 PM | GMT+0 | 4 | North America, other countries | New York Stock Exchange (NYSE) | Aggregates, Concrete (ready-mixed), Asphalt, Calcium products, other | North America | Delivery to companies, Home building, Civil engineering | Birmingham, Alabama, US | Buildingmaterials | Yes | 14/02/2024 01:30 PM | 02/05/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 14/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Martin Marietta Materials Inc. | 13/02/2024 01:30 PM | GMT+0 | 4 | North America, other countries | New York Stock Exchange (NYSE) | Cement, Aggregates, Magnesia (magnesia oxide; hydroxide) products, Dolomitic lime products, other | North America | Delivery to companies, Home building, Civil engineering | Raleigh, North Carolina, US | Buildingmaterials | Yes | 13/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 13/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
CEMEX SAB de CV | 08/02/2024 01:30 PM | GMT+0 | 4 | Europe, Asia, America, Middle East, Africa, other countries | Mexican Stock Exchange (BMV), Colombia Securities Exchange (BVC), Philippine Stock Exchange (PSE), New York Stock Exchange (NYSE) | Cement, Aggregates, Concrete (ready-mixed), other | Europe, Asia, America, Middle East, Africa | Delivery to companies, Home building, Civil engineering | Monterrey, Mexico | Buildingmaterials | Yes | 08/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 08/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Eagle Materials Inc. | 24/01/2024 01:30 PM | GMT+0 | 3 | North America, other countries | New York Stock Exchange (NYSE) | Cement, Concrete, Aggregates, Gypsum, Wallboard, Paperboard, Sand for hydraulic fracturing, other | North America | Delivery to companies, Home building, Civil engineering | Dallas, Texas, US | Buildingmaterials | Yes | 24/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 24/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Buzzi Unicem S.p.A. | 08/11/2023 10:59 AM | GMT+0 | 3 | Europe, North America, other countries | Italian Bourse (BIT) | Cement, Aggregates, Concrete, other | Europe, North America | Delivery to companies, Home building, Civil engineering | Casale Monferrato, Italy | Buildingmaterials | Yes | 08/11/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 08/11/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Loma Negra CompañÃa Industrial Argentina S.A. | 08/11/2023 09:00 PM | GMT+0 | 3 | South America, other countries | New York Stock Exchange (NYSE) | Cement, Concrete, Lime, other | South America | Delivery to companies, Home building, Civil engineering | Buenos Aires, Argentina | Buildingmaterials | Yes | 08/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 08/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Cementir Holding NV | 06/11/2023 10:59 AM | GMT+0 | 3 | Europe, other countries | Italian Bourse (BIT) | Cement, Concrete (ready-mixed), Precast concrete, other | Europe | Delivery to companies, Home building, Civil engineering | Rome, Italy | Buildingmaterials | Yes | 06/11/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 06/11/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Chemicals
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LyondellBasell Industries NV | 26/04/2024 12:30 PM | GMT+0 | 1 | America, Europe, Asia, Australian, other countries | New York Stock Exchange (NYSE) | Polymers, Coatings, Additives (paper, paint, plastic) | America, Europe, Asia, Australian | Delivery to companies (manufacturers; wholesalers; retailer), Construction and materials, Paper | Houston, Texas, US; Rotterdam, Netherlands | Chemicals | Yes | 26/04/2024 12:30 PM | 26/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Eastman Chemical Co | 25/04/2024 10:59 AM | GMT+0 | 1 | America, Europe, Asia, other countries | New York Stock Exchange (NYSE) | Adhesives, Coatings, Interlayers, Polyesters, Agrochemicals, Pharmaceutical ingredients, Functional ingredients, Fuel additives, Water treatment | America, Europe, Asia | Delivery to companies (manufacturers; wholesalers; retailers), Construction and materials, Agroculture commodities, Food, Grocery stores, Utility, Oil and gas, Pharmacies, Hospitals | Kingsport, Tennessee, US | Chemicals | Yes | 25/04/2024 10:59 AM | 25/04/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 24/01/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
