Overview Sectors part 1 of 3
Seeds
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer AG | 05/03/2024 06:30 AM | GMT+0 | 4 | Europe, America, Africa, Asia, Russia, Australia, other countries | Frankfurt Stock Exchange (FWB) | Seeds (various), Agrochemicals (various), Pharmaceutical products, Animal health products, Over-the-counter drugs (aspirin, food supplements, skincare products, etc.), etc. | Europe, America, Africa, Asia, Russia, Australia | Hospitals, Pharmacies, Animal farms, Pet stores, Agriculture (commodities), Functional ingredients, Food, Grocery stores (food retailers and wholesalers), Care (products) | Leverkusen, Germany | Seeds | Yes | 05/03/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 05/03/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
KWS SAAT SE & Co. KGaA | 09/11/2023 10:59 AM | GMT+0 | 1 | Europe, America, Asia, Africa, Middle East, other countries | Frankfurt Stock Exchange (FWB) | Seeds (various) | Europe, America, Asia, Africa, Middle East | Agriculture (commodities), Functional ingredients, Food, Grocery stores (food retailers and wholesalers), Care (products) | Einbeck, Germany | Seeds | No | 09/11/2023 10:59 AM | 09/11/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Corteva Inc. | 08/11/2023 09:00 PM | GMT+0 | 3 | North America, other countries | New York Stock Exchange (NYSE) | Seeds (various), Agrochemicals (various) | North America | Agriculture (commodities), Functional ingredients, Food, Grocery stores (food retailers and wholesalers), Care (products) | Wilmington, Delaware, US | Seeds | No | 08/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 08/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Vilmorin & Cie SA | 31/07/2023 05:40 PM | GMT+2 | 5 | Europe, North America, Asia, Middle East, Australia, other countries | Euronext Paris | Seeds (various) | Europe, North America, Asia, Middle East, Australia | Agriculture (commodities), Functional ingredients, Food, Grocery stores (food retailers and wholesalers), Care (products) | La Ménitré, France | Seeds | Yes | 31/07/2023 07:40 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 03/05/2023 05:40 PM | 01/01/1000 12:00 AM | 31/07/2023 05:40 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Fertilizers
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosaic Company | 20/02/2024 09:00 PM | GMT+0 | 4 | Europe, Asia, America, other countries | New York Stock Exchange (NYSE) | Fertilizers, Feed, other products | Europe, Asia, America | Agriculture (fertilizers), Food (agriculture for food crops), Animal farms (feed for animals), Grocery stores (food retailers and wholesalers) | Tampa, Florida, US | Fertilizers | Yes | 20/02/2024 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 06/11/2023 09:00 PM | 20/02/2024 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Nutrien Ltd. | 13/02/2024 10:59 AM | GMT+0 | 4 | Europe, Asia, America, Australia, other countries | Toronto Stock Exchange (TSX) | Fertilizers | Europe, Asia, America, Australia | Agriculture (fertilizers), Food (agriculture for food crops), Animal farms (feed for animals), Grocery stores (food retailers and wholesalers) | Saskatoon, Saskatchewan, Canada | Fertilizers | Yes | 13/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 13/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Yara International ASA | 09/02/2024 07:00 AM | GMT+0 | 4 | Europe, South America, Brazil, North America, Australia, other countries | Oslo Stock Exchange | Fertilizers (nitrogen fertilizer), Nitrates, Ammonia, Urea, other nitrogen-based raw materials | Europe, South America, Brazil, North America, Australia | Agriculture (fertilizers), Food (agriculture for food crops), Animal farms (feed for animals), Grocery stores (food retailers and wholesalers), Care products (home), other | Oslo, Norway | Fertilizers | Yes | 09/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 09/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
CF Industries Holdings Inc. | 01/11/2023 08:00 PM | GMT+0 | 3 | Europe, North America, other countries | New York Stock Exchange (NYSE) | Fertilizers | Europe, North America | Agriculture (fertilizers), Food (agriculture for food crops), Animal farms (feed for animals), Grocery stores (food retailers and wholesalers) | Deerfield, Illinois, US | Fertilizers | No | 01/11/2023 08:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/11/2023 08:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Functional Ingredients
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate & Lyle PLC | 23/05/2024 07:30 AM | GMT+0 | 5 | Europe, America, other countries | London Stock Exchange (LSE) | Functional ingredients (sweeteners; texturants; wellness ingredients) | Europe, America | Food (inlc. beverage) | London, United Kingdom | Functional ingredients | Yes | 23/05/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 23/05/2024 07:30 AM | 09/11/2023 08:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Südzucker AG | 26/04/2024 10:59 AM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Frankfurt Stock Exchange (FWB) | Sugar, Funnctionalingredients, Food, Bioethanol, Fruit preparations, Fruit juice concentrates | Europe, Asia, Australia, America, Middle East, Africa | Food (inlc. beverage), Energy (bioethanol) | Mannheim, Germany | Functional ingredients | Yes | 26/04/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 11/01/2024 07:30 AM | 26/04/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
McCormick & Company Inc. | 26/03/2024 12:30 PM | GMT+0 | 1 | America, Europe, Asia, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Functional ingredients, Spices, Seasoning mixes, Condiments, etc. | America, Europe, Asia, Middle East, Africa | Food (incl. beverage) | Hunt Valley, Maryland, US | Functional ingredients | Yes | 26/03/2024 12:30 PM | 26/03/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 24/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Darling ingredients Inc. | 26/02/2024 09:00 PM | GMT+0 | 4 | North America, South America, Europe, Asia, Australia, other countries | New York Stock Exchange (NYSE) | Functional ingredients (edible and inedible) | North America, South America, Europe, Asia, Australia | Pharmaceutical, Food, Pet food, Feed, Chemical, Energy (fuel, bioenergy), Fertilizer | Irving, Texas, US | Functional ingredients | Yes | 26/02/2024 09:00 PM | 07/05/2024 08:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 26/02/2024 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
International Flavors & Fragrances | 06/02/2024 10:59 AM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Functional ingredients (for flavors, fragrances, cosmetics, etc.) | Europe, Asia, Australia, America, Middle East, Africa | Food (incl. beverage), Home care, Personal care (health, cosmetic, etc.) | New York, US | Functional ingredients | Yes | 06/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 06/11/2023 10:59 AM | 06/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Chr. Hansen A/S | 10/01/2024 07:30 AM | GMT+0 | 1 | US, Europe, other countries | Nasdaq Copenhagen | Food cultures; Probiotics; Enzymes; Natural colors; etc; for the food ingredient manufacture | US, Europe | Food (inlc. beverage), Pharmaceutical, Agricultural | Hørsholm, Denmark | Functional ingredients | Yes | 10/01/2024 07:30 AM | 10/01/2024 07:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Kerry group PLC | 26/10/2023 06:00 AM | GMT+0 | 3 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Euronext Dublin | Functional ingredients, Cheese, Cheese snacks, Ready meal, Meat, Dairy spreads, Beverage, etc. | Europe, Asia, Australia, America, Middle East, Africa | Food, Grocery stores (food retailers and wholesalers) | Tralee, Kerry, Ireland | Functional ingredients | No | 26/10/2023 06:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 26/10/2023 06:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Commodities
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bunge Limited | 06/02/2024 01:30 PM | GMT+0 | 4 | Europe, Asia, Australia, America, Middle East, Africa, other countries | New York Stock Exchange (NYSE) | Oilseeds (raw, crushed), Grains (raw, crushed), Sugarcane (crushed), Wheat (milled), Corn (milled), Soybeans (processed), Biodiesel, Oils bottled, mayonnaise, margarines, fertilizer | Europe, Asia, Australia, America, Middle East, Africa | Food, Energy, Agriculture, Grocery stores (food retailers and wholesalers) | St. Louis, Missouri, US | Commodities | Yes | 06/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 06/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Archer-Daniels-Midland Company | 24/01/2024 01:30 PM | GMT+0 | 4 | EU, US, France, other countries | New York Stock Exchange (NYSE) | Crops (procurement), Functionalfoodingerdients, Feed, Energy production (ethanol, bioenergy), Food, Agricultural (storage, transportation services), insurance and reinsurance | EU, US, France | Food (inlc. beverage), Feed, Energy, Agriculture, Insurance, Delivery to companies | Minneapolis, Minnesota, U.S. | Commodities | Yes | 24/01/2024 01:30 PM | 23/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 24/01/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Adecoagro S.A. | 13/11/2023 09:00 PM | GMT+0 | 3 | South America, other countries | New York Stock Exchange (NYSE) | Crops (rice, sugarcane, etc.), Dairy (milk, etc.), Sugar, energy production (ethanol, etc.), Grain (warehousing, handling, etc.), Acquisition farmlands | South America | Food (inlc. beverage) | Luxembourg | Commodities | No | 13/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 13/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Agrochemicals
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMC Corp | 05/02/2024 10:59 AM | GMT+0 | 4 | America, Europe, Asia, Middle East, Africa, Australia, other countries | New York Stock Exchange (NYSE) | Agrochemicals (various agrochemicals: insecticides; herbicides; fungicides) | America, Europe, Asia, Middle East, Africa, Australia | Commodities, Functional ingredients, Food, Grocery stores (food retailers and wholesalers), Energy (biofuels), Care (products) | Philadelphia, Pennsylvania, US | Agrochemicals | Yes | 05/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 05/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Nufarm Ltd. | 15/11/2023 10:59 AM | GMT+0 | 5 | Australia, North America, Europe, New Zealand, Asia, other countries | Australian Securities Exchange (ASX) | Agrochemicals (various agrochemicals) | Australia, North America, Europe, New Zealand, Asia | Commodities, Functional ingredients, Food, Grocery stores (food retailers and wholesalers), Energy (biofuels), Care (products) | Melbourne, Australia | Agrochemicals | No | 15/11/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 15/11/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Beer
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constellation Brands Inc. | 04/04/2024 12:30 PM | GMT+0 | 4 | North America, other countries | New York Stock Exchange (NYSE) | Beer, Wine, Spirits | North America | Grocery stores (food retailers and wholesalers), Recreational services (restaurants, pubs) | Victor, New York, US | Beer | Yes | 04/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 03/01/2024 01:30 PM | 04/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Anheuser-Busch InBev NV | 29/02/2024 06:00 AM | GMT+0 | 4 | Europe, America, Africa, Asia, Russia, Australia, other countries | Euronext Brussels | Beer (various), Soft drinks | Europe, America, Africa, Asia, Russia, Australia | Grocery stores (food retailers and wholesalers), Recreational services (restaurants, pubs) | Leuven, Belgium | Beer | Yes | 29/02/2024 06:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 29/02/2024 06:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Royal Unibrew | 28/02/2024 10:59 AM | GMT+0 | 5 | Europe, other countries | Nasdaq Copenhagen | Beer, Soft drinks | Europe | Grocery stores (food retailers and wholesalers), Recreational services (restaurants, pubs) | Fakse, Denmark | Beer | Yes | 28/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 28/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Molson Coors Beverage Co | 19/02/2024 01:30 PM | GMT+0 | 4 | Europe, North America, Asia, other countries | New York Stock Exchange (NYSE), Toronto Stock Exchange (TSX) | Beer | Europe, North America, Asia | Grocery stores (food retailers and wholesalers), Recreational services (restaurants, pubs) | Chicago, Illinois, US; Prague, Czech Republic | Beer | No | 19/02/2024 01:30 PM | 30/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 19/02/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Heineken NV | 14/02/2024 10:59 AM | GMT+0 | 5 | Europe, America, Africa, Asia, Australia, other countries | Euronext Amsterdam | Beer, Cider | Europe, America, Africa, Asia, Australia | Grocery stores (food retailers and wholesalers), Recreational services (restaurants, pubs) | Amsterdam, Netherlands | Beer | Yes | 14/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 14/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Diageo PLC | 24/01/2024 10:59 AM | GMT+0 | 6 | North America, Europe, Turkey, other countries | London Stock Exchange (LSE) | Beer, Spirits | North America, Europe, Turkey | Grocery stores (food retailers and wholesalers), Recreational services (restaurants, pubs) | London, United Kingdom | Beer | Yes | 24/01/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 24/01/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Carlsberg Group | 31/10/2023 07:00 AM | GMT+0 | 3 | Europe, North America, Asia, other countries | Nasdaq Copenhagen | Beer (various), Soft drinks | Europe, North America, Asia | Grocery stores (food retailers and wholesalers), Recreational services (restaurants, pubs) | Copenhagen, Denmark | Beer | No | 31/10/2023 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 31/10/2023 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Fish
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austevoll Seafood ASA | 21/02/2024 10:59 AM | GMT+0 | 4 | Europe, other countries | Oslo Stock Exchange (OSE) | Fish, Feed | Europe | Grocery stores (food retailers and wholesalers), Recreational services (restaurants), Food producers (intermediate goods) | Storebø, Norway | Fish | Yes | 21/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 15/11/2023 10:59 AM | 21/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Bakkafrost P/F | 20/02/2024 10:59 AM | GMT+0 | 4 | Europe, other countries | Oslo Stock Exchange (OSE) | Fish (farming: salmon, lumpfish, etc.) | Europe | Grocery stores (food retailers and wholesalers), Recreational services (restaurants), Food producers (intermediate goods) | Glyvrar, Faroe Islands | Fish | Yes | 20/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 20/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
SalMar ASA | 15/02/2024 10:59 AM | GMT+0 | 4 | Europe, other countries | Oslo Stock Exchange | Fish (farming: salmon, etc.) | Europe | Grocery stores (food retailers and wholesalers), Recreational services (restaurants), Food producers (intermediate goods) | Frøya, Norway | Fish | Yes | 15/02/2024 10:59 AM | 09/05/2024 04:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 15/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Lerøy Seafood Group ASA | 15/11/2023 05:30 AM | GMT+0 | 3 | Europe, other countries | Oslo Stock Exchange (OSE) | Fish (farming: salmon, trout, etc.) | Europe | Grocery stores (food retailers and wholesalers), Recreational services (restaurants), Food producers (intermediate goods) | Bergen, Norway | Fish | No | 15/11/2023 05:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 15/11/2023 05:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Food
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greggs PLC | 30/07/2024 06:00 AM | GMT+0 | 6 | Europe (United Kingdom), other countries | London Stock Exchange (LSE) | Bakes, Sausage rolls, Sandwiches, Doughnuts, other food products, Owner of shops | Europe (United Kingdom) | Grocery stores (food retailers and wholesalers), Delivery to customers (individuals, companies), Recreational services (coffee shops, etc.) | Newcastle upon Tyne, United Kingdom | Food | Yes | 30/07/2024 06:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 28/12/2023 10:59 AM | 30/07/2024 06:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Flowers Food | 16/05/2024 08:00 PM | GMT+0 | 1 | North America (US), other countries | New York Stock Exchange (NYSE) | Bread (buns, rolls, etc.), Snack cakes, Pastries, Tortillas | North America (US) | Grocery stores (food retailers and wholesalers) | Thomasville, Georgia, US | Food | Yes | 16/05/2024 08:00 PM | 16/05/2024 08:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 07/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Mondelez International Inc. | 25/04/2024 08:05 PM | GMT+0 | 1 | Europe, Asia, Australia, America, Middle East, Africa, other countries | Nasdaq | Cookie, Cracker, Chocolate, Gum, Cough drop, Baby food, Coffee, Dairy products, Cereals, Bottled water, Ice cream, Pet foods, other food products | Europe, Asia, Australia, America, Middle East, Africa | Grocery stores (food retailers and wholesalers) | Chicago, Illinois, US | Food | Yes | 25/04/2024 08:05 PM | 25/04/2024 08:05 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 29/01/2024 09:05 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Conagra Brands Inc. | 03/04/2024 12:30 PM | GMT+0 | 3 | North America (US, Canada, Mexico), other countries | New York Stock Exchange (NYSE) | Cooking oil, Frozen dinners, Hot cocoa, Hot dogs, Peanut butter, many others | North America (US, Canada, Mexico) | Grocery stores (food retailers and wholesalers) | Chicago, Illinois, US | Food | Yes | 03/04/2024 12:30 PM | 01/01/1000 12:00 AM | 03/01/2024 12:30 PM | 03/04/2024 12:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
General Mills Inc. | 21/03/2024 01:30 PM | GMT+0 | 3 | America, Europe, Asia, Australia, other countries | New York Stock Exchange (NYSE) | Baking mixes, Breakfast cereals, Yogurt, Refrigerated dough, Soup, Pizza, Snack foods, Ice cream, Soy products, Vegetables, Flour, other food products | America, Europe, Asia, Australia | Grocery stores (food retailers and wholesalers) | Minneapolis, Minnesota, US | Food | Yes | 21/03/2024 01:30 PM | 01/01/1000 12:00 AM | 18/12/2023 01:30 PM | 21/03/2024 01:30 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
SunOpta Inc. | 28/02/2024 10:59 AM | GMT+0 | 4 | Europe, Asia, America, Australia, Middle East, Africa, other countries | Toronto Stock Exchang (TSX); Nasdaq | Soymilk, Almond milk, Oatmilk, Bouillon, Shelf-stable beverages, Grains, Sunflower seed, Fruit, Vegetables, other food products | Europe, Asia, America, Australia, Middle East, Africa | Food, Food producers (intermediate goods), Grocery stores (food retailers and wholesalers) | Mississauga, Ontario, Canada | Food | Yes | 28/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 07/11/2023 10:59 AM | 28/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
B&G Foods | 26/02/2024 10:59 AM | GMT+0 | 4 | North America, other countries | New York Stock Exchange (NYSE) | Frozen foods, Syrup (for pancake, etc.), Wine vinegar, Candy, Beans (baked, canned), Sauces, Pickled peppers, Spreads, other food products | North America | Food producers (intermediate goods), Grocery stores (food retailers and wholesalers) | Parsippany, New Jersey, US | Food | Yes | 26/02/2024 10:59 AM | 02/05/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 26/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
