
Earnings announcements release dates will be find here! Company results, future plans and potential risks are disclosed at these earnings announcements dates. This important date has therefore been collected and automatically updated for more than 370 large companies in 44 sectors.
They are companies, the majority of which trade more than 100,000 shares a day and can be bought with dollars, euros and other generally stable currencies on exchanges in North America and Europe.
Less well-known sectors, which also offer opportunities, can be found in section Overview Sectors, such as: functional ingredients and reinsurance. If there is a particular trend in the Lodging sector, a number of companies can be found quickly by clicking on Lodging. Also high dividend yield stocks will be find quickly on this page.
show moreDepending on the investment strategy, investments can be made in cyclical stocks and defensive stocks. With this in mind, the navigation menu lead to a description of cyclical and defensive stocks, examples of stock investment opportunities, and external news links.
Company classification and noted company information are more explained in section About EA.
No action should be taken or omitted to be taken in reliance upon information on this webpage. We accept no liability for the result of any action taken on the basis of the information or for any loss from use of this webpage.
show lessOverview Sectors
Seeds
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer AG | 05/03/2024 06:30 AM | GMT+0 | 4 | Europe, America, Africa, Asia, Russia, Australia, other countries | Frankfurt Stock Exchange (FWB) | Seeds (various), Agrochemicals (various), Pharmaceutical products, Animal health products, Over-the-counter drugs (aspirin, food supplements, skincare products, etc.), etc. | Europe, America, Africa, Asia, Russia, Australia | Hospitals, Pharmacies, Animal farms, Pet stores, Agriculture (commodities), Functional ingredients, Food, Grocery stores (food retailers and wholesalers), Care (products) | Leverkusen, Germany | Seeds | Yes | 05/03/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 05/03/2024 06:30 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
KWS SAAT SE & Co. KGaA | 09/11/2023 10:59 AM | GMT+0 | 1 | Europe, America, Asia, Africa, Middle East, other countries | Frankfurt Stock Exchange (FWB) | Seeds (various) | Europe, America, Asia, Africa, Middle East | Agriculture (commodities), Functional ingredients, Food, Grocery stores (food retailers and wholesalers), Care (products) | Einbeck, Germany | Seeds | No | 09/11/2023 10:59 AM | 09/11/2023 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Corteva Inc. | 08/11/2023 09:00 PM | GMT+0 | 3 | North America, other countries | New York Stock Exchange (NYSE) | Seeds (various), Agrochemicals (various) | North America | Agriculture (commodities), Functional ingredients, Food, Grocery stores (food retailers and wholesalers), Care (products) | Wilmington, Delaware, US | Seeds | No | 08/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 08/11/2023 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Vilmorin & Cie SA | 31/07/2023 05:40 PM | GMT+2 | 5 | Europe, North America, Asia, Middle East, Australia, other countries | Euronext Paris | Seeds (various) | Europe, North America, Asia, Middle East, Australia | Agriculture (commodities), Functional ingredients, Food, Grocery stores (food retailers and wholesalers), Care (products) | La Ménitré, France | Seeds | Yes | 31/07/2023 07:40 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 03/05/2023 05:40 PM | 01/01/1000 12:00 AM | 31/07/2023 05:40 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Fertilizers
firm | ea date | tzone | q | sales_markets | exchange | products | markets | end users | hq | sector | bu_view | qdateutc | q1date | q2date | q3date | q4date | q5date | q6date | q7date | q8date | q9date | q10date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosaic Company | 20/02/2024 09:00 PM | GMT+0 | 4 | Europe, Asia, America, other countries | New York Stock Exchange (NYSE) | Fertilizers, Feed, other products | Europe, Asia, America | Agriculture (fertilizers), Food (agriculture for food crops), Animal farms (feed for animals), Grocery stores (food retailers and wholesalers) | Tampa, Florida, US | Fertilizers | Yes | 20/02/2024 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 06/11/2023 09:00 PM | 20/02/2024 09:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Nutrien Ltd. | 13/02/2024 10:59 AM | GMT+0 | 4 | Europe, Asia, America, Australia, other countries | Toronto Stock Exchange (TSX) | Fertilizers | Europe, Asia, America, Australia | Agriculture (fertilizers), Food (agriculture for food crops), Animal farms (feed for animals), Grocery stores (food retailers and wholesalers) | Saskatoon, Saskatchewan, Canada | Fertilizers | Yes | 13/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 13/02/2024 10:59 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
Yara International ASA | 09/02/2024 07:00 AM | GMT+0 | 4 | Europe, South America, Brazil, North America, Australia, other countries | Oslo Stock Exchange | Fertilizers (nitrogen fertilizer), Nitrates, Ammonia, Urea, other nitrogen-based raw materials | Europe, South America, Brazil, North America, Australia | Agriculture (fertilizers), Food (agriculture for food crops), Animal farms (feed for animals), Grocery stores (food retailers and wholesalers), Care products (home), other | Oslo, Norway | Fertilizers | Yes | 09/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 09/02/2024 07:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
CF Industries Holdings Inc. | 01/11/2023 08:00 PM | GMT+0 | 3 | Europe, North America, other countries | New York Stock Exchange (NYSE) | Fertilizers | Europe, North America | Agriculture (fertilizers), Food (agriculture for food crops), Animal farms (feed for animals), Grocery stores (food retailers and wholesalers) | Deerfield, Illinois, US | Fertilizers | No | 01/11/2023 08:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/11/2023 08:00 PM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM | 01/01/1000 12:00 AM |
High Dividend Yield Stocks
Dividend yield exists only when there are dividend payments. Past annual dividend payments can be found at Morningstar and Reuters, but does not predict future. Financial websites use different dividend yield definitions which can vary more than 6%. In the list below you can compare 3 dividend yield definitions: 5 year average dividend yield (5y.avg), forward annual dividend yield (forw. ann.) and trailing twelve month dividend yield without special dividend (ttm.w/o spec.div). Notice that telecom companies have a high representation in overview High Dividend Yield Stocks:
Attention: if the earnings announcement results are poor, this may lead in fewer dividend payments and a lower stock price both of which cause loss of income, but the dividend yield may remain the same.
firm | sector | exchange (selection) | yield (5y.avg) | yield (forw. ann.) | free | yield (ttm.w/o spec.div) | timenowyearsec_datetime | updated | exchange listings | timenowyearminnotz_str | tzonecet_gmt | timenowntzdatetime_utc | tzonegmt_gmt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rio Tinto Group | Steel | New York Stock Exchange (NYSE) | 7.62% | 5.92% | N/A | 4,52% | 10/02/2024 11:02 AM | 2024-02-10 11:02 GMT+1 | London Stock Exchange (LSE), Australian Securities Exchange (ASX), New York Stock Exchange (NYSE) | 10/02/2024 11:02 AM | GMT+1 | 10/02/2024 10:02 AM | GMT+0 |
Basf SE | Chemicals | Frankfurt Stock Exchange (FWB) | N/A | N/A | N/A | 7,91% | 30/07/2024 12:27 AM | 2024-07-30 00:27 GMT+2 | Frankfurt Stock Exchange (FWB) | 30/07/2024 12:27 AM | GMT+2 | 29/07/2024 10:27 PM | GMT+0 |
Vistry Group PLC | Home building | London Stock Exchange (LSE) | N/A | N/A | N/A | N/A | 30/07/2024 12:27 AM | 2024-07-30 00:27 GMT+2 | London Stock Exchange (LSE) | 30/07/2024 12:27 AM | GMT+2 | 29/07/2024 10:27 PM | GMT+0 |
Barratt Developments PLC | Home building | London Stock Exchange (LSE) | N/A | N/A | N/A | 5,31% | 30/07/2024 12:27 AM | 2024-07-30 00:27 GMT+2 | London Stock Exchange (LSE) | 30/07/2024 12:27 AM | GMT+2 | 29/07/2024 10:27 PM | GMT+0 |
Taylor Wimpey | Home building | London Stock Exchange (LSE) | N/A | N/A | N/A | 6,00% | 30/07/2024 12:27 AM | 2024-07-30 00:27 GMT+2 | London Stock Exchange (LSE) | 30/07/2024 12:27 AM | GMT+2 | 29/07/2024 10:27 PM | GMT+0 |
Orange S.A. | Telecom | Euronext Paris | N/A | N/A | N/A | 7,00% | 30/07/2024 12:28 AM | 2024-07-30 00:28 GMT+2 | Euronext Paris, New York Stock Exchange (NYSE), Italian Bourse (BIT) | 30/07/2024 12:28 AM | GMT+2 | 29/07/2024 10:28 PM | GMT+0 |
Tele2 AB | Telecom | Nasdaq Stockholm | N/A | N/A | N/A | 6,25% | 30/07/2024 12:28 AM | 2024-07-30 00:28 GMT+2 | Nasdaq Stockholm | 30/07/2024 12:28 AM | GMT+2 | 29/07/2024 10:28 PM | GMT+0 |
Telenor ASA | Telecom | OTC Market | N/A | N/A | N/A | 7,65% | 30/07/2024 12:28 AM | 2024-07-30 00:28 GMT+2 | Oslo Stock Exchange (OSE), OTC Market | 30/07/2024 12:28 AM | GMT+2 | 29/07/2024 10:28 PM | GMT+0 |
Telia Company AB | Telecom | Nasdaq Stockholm | N/A | N/A | N/A | 6,23% | 30/07/2024 12:28 AM | 2024-07-30 00:28 GMT+2 | Nasdaq Stockholm, Nasdaq Helsinki | 30/07/2024 12:28 AM | GMT+2 | 29/07/2024 10:28 PM | GMT+0 |
Verizon Communications Inc. | Telecom | New York Stock Exchange (NYSE) | N/A | N/A | N/A | 6,65% | 30/07/2024 12:28 AM | 2024-07-30 00:28 GMT+2 | New York Stock Exchange (NYSE), Nasdaq | 30/07/2024 12:28 AM | GMT+2 | 29/07/2024 10:28 PM | GMT+0 |